Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1733 Turkey Oak Dr N/A N/A N/A $254,000 Unknown 0 days
8649 Blue Jay Way 3 N/A 1,224 $215,000 $175.65 0 days
Lots 4 & 6 Santa Monica St N/A N/A N/A $42,000 Unknown 1 day
5938 Herlong Dr 6 N/A 2,050 $325,000 $158.54 1 day
2343 Silversides Loop 3 N/A 1,790 $300,000 $167.60 1 day
5703 Shores Cir N/A N/A N/A $150,000 Unknown 1 day
6584 Damselfly Dr 4 N/A 1,787 $299,900 $167.82 1 day
6588 Damselfly Dr 4 N/A 1,787 $299,900 $167.82 1 day
6576 Damselfly Dr 4 N/A 1,787 $304,900 $170.62 1 day
4366 Damselfly Dr 3 N/A 1,205 $254,900 $211.54 1 day
6572 Damselfly Dr 5 N/A 2,012 $324,900 $161.48 1 day
6573 Firefly Dr 4 N/A 1,439 $259,900 $180.61 1 day
6565 Firefly Dr 4 N/A 1,439 $264,900 $184.09 1 day
4362 Damselfly Dr 4 N/A 1,439 $264,900 $184.09 1 day
4370 Damselfly Dr 4 N/A 1,439 $275,900 $191.73 1 day
6580 Damselfly Dr 3 N/A 1,568 $289,900 $184.89 3 days
5879 Tripletail Dr 4 N/A 1,799 $321,900 $178.93 4 days
5888 Tripletail Dr 5 N/A 2,043 $346,900 $169.80 1 day
5876 Tripletail Dr 4 N/A 2,296 $362,900 $158.06 2 days
5892 Tripletail Dr 4 N/A 2,296 $366,900 $159.80 2 days
9716 Dutton Ln 5 N/A 2,012 $309,900 $154.03 2 days
9712 Dutton Ln 5 N/A 2,516 $334,900 $133.11 2 days
8549 Corbin Ct 4 N/A 1,431 $330,000 $230.61 0 days
5550 Briset St 4 N/A 2,377 $404,900 $170.34 4 days
5544 Briset St 4 N/A 2,831 $434,900 $153.62 4 days
5573 Briset St 4 N/A 2,470 $409,900 $165.95 1 day
8081 Flying Duck Dr 5 N/A 2,995 $399,900 $133.52 1 day
8089 Flying Duck Dr 5 N/A 2,107 $346,900 $164.64 1 day
197 Hudson St 6 N/A 1,324 $125,000 $94.41 2 days
1803 Mary Jo Way 4 N/A 1,787 $299,000 $167.32 2 days
Average: 3.3 2.6 1,910 $471,857 $259 297 days
Viewing 1 - 30 of 4220
Viewing 1 - 30 of 4220
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5938 Willow Mist Ct 4 N/A 1,820 $342,779 $188.34 0 days
4975 Gaineswood Dr 4 N/A 1,968 $384,900 $195.58 1 day
5521 Woodsman Ct N/A N/A N/A $295,000 $120.51 2 days
3470 Bell Fork Rd 2 N/A 1,612 $675,000 $613.64 2 days
1620 Slate Dr 4 N/A 1,805 $340,000 $188.37 3 days
5189 Zenith Ln 4 N/A 2,502 $387,395 $154.83 0 days
4166 Ermine Ln 3 N/A 2,269 $369,000 $162.63 4 days
3354 Bold Ruler Dr 4 N/A 2,323 $425,000 $182.95 0 days
2509 Privet Berry Dr 3 N/A 1,735 $334,000 $192.51 0 days
2505 Privet Berry Dr 3 N/A 1,473 $319,000 $216.56 0 days
2526 Privet Berry Dr 3 N/A 1,821 $345,400 $189.68 0 days
2509 Privet Berry Dr 3 N/A 1,735 $334,000 $192.51 0 days
2497 Privet Berry Dr 3 N/A 1,735 $334,000 $192.51 0 days
5177 Barnett Rd 4 N/A 2,201 $395,700 $179.78 0 days
5172 Barnett Rd 5 N/A 2,733 $441,700 $161.62 0 days
828 Gordon Ave 2 N/A 1,208 $179,000 $148.18 3 days
2944 Mountain Laurel Tr 4 N/A 2,622 $585,034 $223.13 0 days
4915 Eider Rd 4 N/A 2,997 $548,300 $182.95 7 days
4892 Eider Rd 4 N/A 2,304 $439,900 $190.93 0 days
1906 Kathleen Ave 3 N/A 1,628 $355,000 $218.06 4 days
1806 Belmont St 3 N/A 1,062 $99,900 $94.07 2 days
223 Mcrae St 3 N/A 1,668 $199,900 $119.84 5 days
2513 Wyatt St 3 N/A 1,378 $160,000 $116.11 6 days
458 Parish Blvd 5 N/A 3,940 $1,999,000 $507.36 34 days
10746 Lucie Ct 4 N/A 1,876 $367,600 $195.95 0 days
4060 Ashmore Pl 4 N/A 3,021 $769,999 $254.88 4 days
2339 Winfield Dr N/A N/A N/A $110,000 Unknown 4 days
4131 Gobbler Rd 3 N/A 1,828 $424,900 $232.44 1 day
732 Woodmere Dr 3 N/A 1,614 $175,000 $108.43 10 days
4886 Andrea Ln 3 N/A 990 $210,000 $212.12 9 days
Average: 3.6 2.5 1,918 $367,706 $198 75 days
Viewing 1 - 30 of 678
Viewing 1 - 30 of 678
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4051 Lambert Bridge Rd 4 N/A 1,890 $150,000 $140,000 $74.07 45 days 7/26/26
14900 River Rd Unit #407 3 N/A 1,971 $820,000 $820,000 $416.03 35 days 7/24/26
5456 Rowe Trl 4 N/A 2,044 $300,000 $300,000 $146.77 0 days 7/24/26
552 Cedar Tree Ln 3 N/A 1,278 $249,900 $248,000 $194.05 4 days 7/24/26
616 Sawara Ct 3 N/A 1,538 $285,000 $295,000 $191.81 1 day 7/24/26
2685 Segrest Rd 4 N/A 2,771 $575,000 $575,000 $207.51 5 days 7/24/26
5580 Woodridge Dr 3 N/A 2,332 $289,000 $300,500 $128.86 4 days 7/24/26
7905 Charter Oaks Dr 3 N/A 1,926 $275,000 $266,750 $138.50 13 days 7/24/26
1063 Antigua Cir 4 N/A 1,446 $224,900 $225,000 $155.60 19 days 7/24/26
100 Ft Pickens Rd Unit #201 2 N/A 1,152 $699,000 $680,000 $590.28 29 days 7/24/26
412 Oak Knoll Ln 3 N/A 1,068 $210,000 $190,000 $177.90 26 days 7/24/26
5691 Dunridge Dr 3 N/A 1,797 $355,000 $355,000 $197.55 11 days 7/24/26
213 Tyson St 3 N/A 1,431 $250,000 $257,500 $179.94 12 days 7/24/26
5476 Greenleaf Dr 4 N/A 2,346 $575,000 $573,000 $244.25 18 days 7/24/26
688 Overlook Dr 6 N/A 3,512 $200,000 $196,000 $55.81 39 days 7/24/26
1312 Sabal Palm Dr 4 N/A 2,362 $695,000 $685,000 $290.01 15 days 7/24/26
10290 Lake Rd 1 N/A 720 $170,000 $170,000 $236.11 1 day 7/24/26
10598 Kansas Ave 3 N/A 1,431 $239,500 $225,000 $157.23 30 days 7/24/26
10686 Hatcher St 3 N/A 2,435 $544,000 $540,000 $221.77 38 days 7/24/26
7262 Birdie Ln 3 N/A 1,062 $225,000 $226,000 $212.81 34 days 7/24/26
0000 Magaha Ln N/A N/A N/A $34,900 $34,900 Unknown 2 days 7/24/26
1817 Navarre Sound Cir 3 N/A 1,296 $590,000 $525,000 $405.09 47 days 7/24/26
2832 Winners Cir Dr 3 N/A 1,955 $439,000 $439,000 $224.55 32 days 7/24/26
305 Greve Rd 3 N/A 1,400 $349,999 $339,000 $242.14 47 days 7/24/26
3274 Water Birch Rd 4 N/A 1,774 $336,900 $329,900 $185.96 53 days 7/24/26
7930 Chesterfield Rd 4 N/A 1,899 $269,900 $272,000 $143.23 55 days 7/24/26
10810 Lucie Ct 3 N/A 1,988 $427,730 $424,330 $213.45 52 days 7/24/26
810 Colbert Ave 3 N/A 1,260 $230,000 $225,000 $178.57 66 days 7/24/26
8056 Stream Ridge Rd 5 N/A 3,076 $539,500 $539,500 $175.39 44 days 7/24/26
111 Syrcle Dr 3 N/A 1,250 $275,000 $250,000 $200 83 days 7/24/26
Average: 3.4 2.4 1,890 $401,609 $390,812 $210 77 days
Viewing 1 - 30 of 5461
Viewing 1 - 30 of 5461

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.