Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
49 W Carver Dr 2 1 648 $119,900 $185.03 0 days
825 Bayshore Dr Unit #204 2 2 1,130 $195,000 $172.57 0 days
715 N 46th Ave 4 1 1,125 $199,500 $177.33 0 days
6114 Confederate Dr N/A N/A N/A $114,950 Unknown 0 days
873 Smiley Cir 3 2 1,454 $268,900 $184.94 0 days
13599 Perdido Key Dr Unit #T3B 2 2 1,494 $750,000 $502.01 1 day
7664 Piper Cir 4 3 2,482 $429,000 $172.84 1 day
7241 Bogey Ln 3 2 1,105 $239,900 $217.10 1 day
2997 N 34th Ave 3 2 1,431 $320,000 $223.62 0 days
6199 Cherry Hill Cir 4 2 2,353 $475,000 $201.87 1 day
10663 Heavy Weather Way N/A N/A N/A $56,000 Unknown 1 day
8263 El Dorado Dr 3 2 960 $159,900 $166.56 1 day
714 Calhoun Ave 2 2 960 $89,900 $93.65 1 day
68 NE Carson Dr 4 2 2,250 $275,000 $122.22 1 day
4535 Menewa Path 4 3 2,529 $589,000 $232.90 1 day
16210 Innerarity Pt Rd 3 3 2,283 $789,000 $345.60 2 days
9524 Lorikeet Ln 4 2 2,452 $549,000 $223.90 2 days
1410 Seaside Cir 5 3 2,209 $1,125,000 $509.28 2 days
5686 Midfielder Dr 6 3 2,624 $424,900 $161.93 2 days
543 Batten Blvd 4 2 2,051 $334,900 $163.29 2 days
2362 Habersham Ln 3 2 2,103 $475,000 $225.87 2 days
806 New Warrington Rd N/A N/A N/A $30,000 Unknown 2 days
9424 Nature Creek Ln 3 3 1,524 $255,000 $167.32 2 days
1560 Muscogee Rd 2 1 624 $120,000 $192.31 2 days
8228 Ridgefield Rd 3 2 1,596 $205,000 $128.45 2 days
2175 Paddlewheel Way 4 2 2,850 $545,000 $191.23 2 days
13 Audusson Ave 3 1 1,313 $186,000 $181.46 2 days
3652 Conley Dr 4 2 1,869 $320,000 $171.21 0 days
10625 Davenport Loop 4 3 2,483 $480,000 $193.31 2 days
11814 Chanticleer Dr 4 3 2,965 $567,000 $191.23 3 days
Average: 3.4 2.5 1,943 $462,668 $257 302 days
Viewing 1 - 30 of 3947
Viewing 1 - 30 of 3947
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8148 Menorca St N/A N/A N/A $100,000 Unknown 0 days
6208 Sweet Bay Tree Way 4 3 2,296 $479,900 $209.02 0 days
8347 Eagle Pointe Rd 4 2 1,915 $355,723 $185.76 0 days
0000 Sun Down Dr N/A N/A N/A $85,000 Unknown 3 days
913 Lagoon Dr 3 2 1,131 $134,900 $119.27 2 days
1673 Rosemary Sound Blvd 4 3 2,296 $484,900 $211.19 0 days
00 Dorriety Cir N/A N/A N/A $75,000 $6,637.17 4 days
452 Elcino Dr 3 2 1,738 $225,000 $129.46 4 days
2770 Nelsontown Rd 3 2 2,138 $35,000 $16.37 6 days
8373 Eagle Pointe Cir 4 2 1,915 $368,119 $192.23 0 days
801 S Palafox St Unit #300 3 2 2,402 $2,205,000 $917.99 1 day
2609 Bagpipe Dr Unit #HS 2C 4 2 1,667 $304,990 $182.96 13 days
7124 N Century Blvd N/A 1 960 $99,900 $104.06 16 days
3114 Flight St Unit #LOT 25-A 4 2 1,915 $367,845 $192.09 0 days
5967 Serrate St Unit #HS 27J 3 2 1,891 $319,990 $169.22 12 days
2030 Wiregrass St 4 3 2,296 $474,900 $206.84 9 days
5907 Tripletail Dr 5 4 2,890 $399,900 $138.37 0 days
3109 Flight St Unit #LOT 6-F 3 2 1,782 $338,172 $189.77 0 days
4520 Guerlain Way 3 2 1,436 $139,900 $97.42 15 days
4907 Eider Rd 4 3 2,415 $468,300 $193.91 0 days
1790 Abercrombie Rd 4 2 1,624 $170,000 $104.68 17 days
2848 Mountain Laurel Tr Unit #LOT 8B-2 4 3 2,211 $521,016 $235.65 0 days
5023 Vanerka Dr 4 3 2,188 $470,000 $214.81 5 days
48 Pen Haven Dr 3 1 989 $150,000 $151.67 17 days
638 Wild Heron Way 3 2 1,742 $365,900 $210.05 3 days
3105 Flight St Unit #LOT 7-F 4 3 2,021 $360,219 $178.24 0 days
7534 Duval St 5 2 2,107 $548,500 $260.32 0 days
5979 Serrate St Unit #HS 30J 3 2 1,891 $338,490 $179 7 days
6478 Buckthorn Cir Unit #HS 30C 4 2 1,732 $293,490 $169.45 0 days
11005 Manatee Dr 3 3 2,664 $269,900 $101.31 4 days
Average: 3.7 2.5 1,927 $390,898 $204 87 days
Viewing 1 - 30 of 535
Viewing 1 - 30 of 535
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8554 San Miguel Calzada 3 2 1,782 $60,000 $60,000 $33.67 0 days 10/23/26
708 Moye Ln 3 2 1,298 $171,000 $171,000 $131.74 0 days 10/23/26
4716 Marine Loop 4 2 1,856 $364,900 $364,900 $196.61 0 days 10/23/26
994 Smith Dairy Rd N/A N/A N/A $65,000 $59,500 Unknown 0 days 10/23/26
5385 Camile Gardens Cir 3 2 1,118 $234,900 $235,000 $210.20 3 days 10/23/26
2031 Broyhill Ln 3 2 2,065 $324,500 $324,900 $157.34 9 days 10/23/26
106 Wildflower Ln 3 2 1,184 $225,000 $220,000 $185.81 16 days 10/23/26
4473 Madura Rd 4 4 2,716 $775,000 $760,000 $279.82 5 days 10/23/26
612 Lost Key Dr Unit #1001B 3 2 1,739 $455,000 $450,000 $258.77 14 days 10/23/26
2625 Wilde Lake Blvd 5 3 2,400 $463,000 $444,000 $185 15 days 10/23/26
5806 Red Cedar St 4 4 2,304 $849,900 $800,000 $347.22 22 days 10/23/26
3709 Whispering Pines Dr 3 2 1,150 $225,000 $203,000 $176.52 31 days 10/23/26
7957 Twin Lake Dr 3 2 1,661 $328,900 $341,000 $205.30 30 days 10/23/26
2778 W Kingsfield Rd Unit #LOT 6-3 4 2 1,986 $421,383 $421,383 $212.18 0 days 10/23/26
4252 Jernigan Rd 3 2 1,328 $209,900 $215,000 $161.90 13 days 10/23/26
140 Saint Stephens Ct 3 2 1,475 $269,900 $269,900 $182.98 66 days 10/23/26
1817 E Cervantes 3 3 1,556 $200,000 $70,000 $44.99 35 days 10/23/26
9939 Parker Lake Cir 3 2 2,060 $389,900 $386,000 $187.38 29 days 10/23/26
6480 Cypress St 2 1 966 $190,000 $190,000 $196.69 47 days 10/23/26
3950 Cutty Sark Cv 5 6 3,884 $4,700,000 $4,600,000 $1,184.35 39 days 10/23/26
5334 Stafford Cir 4 3 2,505 $396,000 $375,000 $149.70 69 days 10/23/26
114 E Maxwell St 2 1 989 $145,000 $142,500 $144.08 114 days 10/23/26
5751 Highland Lake Dr N/A N/A N/A $79,999 $69,000 Unknown 127 days 10/23/26
100 S Savannah St 3 2 1,520 $279,950 $250,000 $164.47 111 days 10/23/26
116 Mt Pilot St 5 3 3,140 $589,000 $589,000 $187.58 134 days 10/23/26
8920 Jupiter Dr 3 2 1,612 $249,000 $249,000 $154.47 183 days 10/23/26
2640 Masters Blvd 3 2 2,992 $566,000 $565,000 $188.84 112 days 10/23/26
5106 Plateau Rd 3 3 1,425 $285,000 $305,000 $214.04 143 days 10/23/26
7969 Twin Lake Dr 3 2 1,330 $290,900 $290,900 $218.72 180 days 10/23/26
14100 River Rd Unit #133 2 2 1,196 $229,900 $210,000 $175.59 225 days 10/23/26
Average: 3.4 2.4 1,871 $400,863 $389,980 $211 71 days
Viewing 1 - 30 of 5487
Viewing 1 - 30 of 5487

How much is your home worth?

...get instant property value now!

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.