Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5523 North Shore Rd 3 2 1,741 $437,000 $251.01 0 days
922 Brook Hills Dr 3 2 1,326 $159,000 $119.91 1 day
2739 Sunrunner Ln 4 3 2,881 $776,000 $269.35 0 days
6800 Blk Rolling Hills Rd 4 1 N/A $285,000 $142.50 0 days
122 SE Gilliland Rd 3 2 1,161 $289,900 $249.70 3 days
3867 Adams Rd 3 2 1,740 $319,500 $183.62 0 days
6804 Rolling Hills Rd 2 1 800 $95,000 $118.75 0 days
6808 Rolling Hills Rd 2 1 800 $95,000 $118.75 0 days
6812 Rolling Hills Rd 1 1 400 $75,000 $187.50 0 days
5468 Covered Bridge Ln 4 3 3,046 $639,000 $209.78 0 days
6342 Confederate Dr 3 3 2,039 $265,000 $129.97 0 days
5103 Lake End Dr 2 2 924 $80,000 $86.58 1 day
17030 Starboard Pl 5 6 2,538 $2,100,000 $827.42 1 day
3980 Baywoods Dr 3 2 1,124 $225,000 $200.18 1 day
4402 Bellview Ave Unit #1B 2 2 990 $164,900 $166.57 1 day
0000 Cobbtown Rd N/A N/A N/A $70,000 Unknown 1 day
10542 Heatherwood Dr 3 1 1,050 $201,100 $191.52 1 day
4261 Winners Gait Cir 4 2 2,500 $425,000 $170 1 day
3885 James Stovall St 4 2 2,289 $348,500 $152.25 1 day
1161 Lionsgate Ln 2 2 1,547 $385,000 $248.87 1 day
727 N 77th Ave 3 2 1,060 $189,900 $179.15 1 day
223 Bayou Blvd 3 3 2,071 $1,050,000 $507 1 day
313 Woodlawn Ave 3 1 1,355 $179,500 $132.47 1 day
1913 Filly Rd 7 4 3,518 $699,000 $296.56 1 day
10099 Nelle Ave Unit #1006 3 2 1,554 $595,000 $382.88 1 day
5791 Graymont Ln 3 2 1,349 $260,000 $192.74 1 day
5414 Murray Ln 3 2 1,440 $264,900 $183.96 1 day
3919 Shady Grove Dr 3 2 2,081 $359,500 $172.75 1 day
1203 Brook Bend Rd 3 2 1,437 $280,000 $194.85 1 day
5605 Richmond Ct 3 2 1,999 $360,000 $180.09 1 day
Average: 3.4 2.5 1,917 $464,133 $256 303 days
Viewing 1 - 30 of 4031
Viewing 1 - 30 of 4031
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
842 Titi St 3 2 1,400 $79,500 $56.79 0 days
241 Makaira Dr 5 4 2,890 $455,900 $157.75 0 days
5165 Barnett Rd 5 3 2,733 $462,800 $169.34 0 days
5159 Barnett Rd 4 3 2,686 $437,900 $163.03 0 days
5153 Barnett Rd 5 3 2,733 $442,800 $162.02 0 days
5171 Barnett Rd 4 3 2,686 $437,900 $163.03 0 days
1017 Pinetree Dr 3 2 1,278 $179,000 $140.06 2 days
6320 Jenks Dr 5 3 3,062 $590,000 $192.68 2 days
6404 Aspen Ave 3 2 1,400 $270,000 $192.86 5 days
14094 Sable Palm Way Unit #229 3 3 1,651 $539,990 $327.07 0 days
10161 Bittern Dr 4 3 3,005 $749,900 $249.55 2 days
1629 Colwyn Dr 4 2 1,866 $329,000 $176.31 4 days
TBD Flamingo Ln N/A N/A N/A $100,000 Unknown 1 day
216 6th Ave 4 2 1,540 $199,000 $129.22 0 days
2280 Kildeer St 4 2 1,856 $348,900 $187.98 0 days
2177 Sandhill St 3 2 1,568 $295,900 $188.71 0 days
1992 Ziglar Rd 3 2 1,320 $218,000 $165.15 19 days
5947 Serrate St Unit #HS 22J 4 3 2,294 $384,990 $167.82 0 days
5332 Horizons Edge Ln Unit #HS 30A 4 2 1,707 $287,490 $168.42 0 days
233 Wilson Ave 3 2 1,850 $89,900 $48.59 1 day
843 Bella Terra Way Unit #HS 8E 3 2 1,290 $259,990 $201.54 6 days
842 Bella Terra Way Unit #HS 3C 3 2 1,290 $258,990 $200.77 1 day
7207 Season Dr Unit #HS 17C 4 2 1,732 $297,490 $171.76 2 days
6494 Buckthorn Cir Unit #HS 26C 3 2 1,569 $279,490 $178.13 0 days
6486 Buckthorn Cir Unit #HS 28C 4 2 1,810 $297,490 $164.36 0 days
3997 Omega St 3 2 1,579 $299,900 $189.93 4 days
4847 Turtledove St Unit #LOT 1-F 4 2 1,986 $388,271 $195.50 13 days
4875 Eider Rd 4 3 2,997 $553,900 $184.82 0 days
3270 Harrier Rd 4 3 2,415 $430,900 $178.43 0 days
2525 Privet Berry Dr 3 2 1,473 $326,713 $221.80 0 days
Average: 3.7 2.5 1,894 $361,807 $194 88 days
Viewing 1 - 30 of 674
Viewing 1 - 30 of 674
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
214 Sabine Dr 4 3 2,768 $2,699,000 $2,600,000 $939.31 35 days 9/10/26
1600 Via Deluna Dr Unit #202A 2 2 1,144 $555,000 $540,000 $472.03 111 days 9/10/26
15 Halsey Dr 3 2 1,053 $92,900 $92,900 $88.22 2 days 9/9/26
3268 Two Sisters Way 3 2 1,502 $209,000 $212,000 $141.15 1 day 9/9/26
4134 Roosevelt Way 4 2 1,830 $289,000 $292,500 $159.84 4 days 9/9/26
5365 Harmony Ln 3 2 1,426 $310,000 $301,500 $211.43 14 days 9/9/26
8165 Strasburg Rd 3 3 1,813 $365,000 $365,000 $201.32 0 days 9/9/26
5636 Shooting Star Ct 3 2 1,540 $264,900 $269,900 $175.26 10 days 9/9/26
2341 Arriviste Way 4 3 3,747 $699,000 $685,000 $182.81 37 days 9/9/26
5514 Kauffman Rd 3 2 1,990 $399,000 $391,000 $196.48 27 days 9/9/26
6701 Camp Henderson Rd N/A N/A N/A $70,000 $63,500 Unknown 75 days 9/9/26
11040 Chippewa Way 3 2 1,208 $229,900 $215,000 $177.98 63 days 9/9/26
3602 N 9th Ave 3 2 1,310 $171,000 $150,000 $114.50 87 days 9/9/26
4949 Cedar Creek Ct 4 3 2,550 $424,900 $415,000 $162.75 30 days 9/9/26
7154 Brylington Blvd 4 2 2,100 $343,999 $343,999 $163.81 75 days 9/9/26
9439 Lutoo Ln 5 3 2,771 $359,800 $350,000 $126.31 87 days 9/9/26
4026 Shorewood Dr 4 2 1,865 $364,500 $357,000 $191.42 74 days 9/9/26
6712 Anchors Aweigh Ln 3 2 1,449 $299,000 $290,000 $200.14 98 days 9/9/26
5573 Hannah St 4 3 2,767 $378,000 $370,000 $133.72 87 days 9/9/26
700 Bay Cliffs Rd 4 3 3,278 $1,075,000 $975,000 $297.44 85 days 9/9/26
1519 E De Soto St 4 2 2,887 $759,900 $730,000 $252.86 110 days 9/9/26
5207 Zenith Ln 3 2 1,901 $338,986 $338,986 $178.32 0 days 9/9/26
3298 Summit Blvd Unit #1 N/A N/A N/A $99,000 $87,500 Unknown 306 days 9/9/26
518 Ft Pickens Rd 2 3 1,376 $795,000 $765,000 $555.96 686 days 9/9/26
10806 Lucie Ct 4 2 1,876 $372,875 $372,875 $198.76 0 days 9/8/26
TBD Sunset Dr N/A N/A N/A $169,900 $171,500 Unknown 1 day 9/8/26
4395 Carol Ct N/A N/A N/A $69,900 $65,000 Unknown 2 days 9/8/26
130 Ingalls Dr 3 2 1,946 $352,000 $360,000 $184.99 19 days 9/8/26
2513 Wyatt St 3 2 1,378 $160,000 $160,000 $116.11 6 days 9/8/26
6027 Spanish Oak Dr 4 2 2,322 $415,000 $388,000 $167.10 4 days 9/8/26
Average: 3.4 2.4 1,887 $404,050 $393,377 $211 74 days
Viewing 1 - 30 of 5635
Viewing 1 - 30 of 5635

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.